| Name | Symbol | LTP | Change | Vol |
|---|---|---|---|---|
| Ripple | XRPINR | 0.4444 | 2.27 % | 0 |
| Tronix | TRXXRP | 0.06666 | 0 |
| Name | Symbol | LTP | Change | Vol |
|---|---|---|---|---|
| Stellar | XLMXRP | 0.4444 | 0 | |
| Tronix | TRXXRP | 0.06666 | 0 |
| Name | Symbol | LTP | Change | Vol |
|---|---|---|---|---|
| Stellar | XLMXRP | 0.4444 | 0 | |
| Tronix | TRXXRP | 0.06666 | 0 |
Order Book
| Qty | Price | Qty | Price |
|---|---|---|---|
| Sell Orders | Buy Orders | ||
| 01:47:06 | 1.0000 | 59.99 | 59.99 |
| 14:59:21 | 0.2500 | 60.00 | 60.00 |
| 01:55:18 | 1.0000 | 61.00 | 61.00 |
| 13:36:58 | 0.4000 | 60.00 | 60.00 |
| 13:36:38 | 1.5000 | 60.00 | 60.00 |
| 13:32:15 | 1.0000 | 60.00 | 60.00 |
| 13:31:58 | 1.0000 | 60.00 | 60.00 |
| 13:31:45 | 1.0000 | 60.00 | 60.00 |
| 13:31:05 | 1.0000 | 60.00 | 60.00 |
| 13:18:12 | 1.0000 | 60.00 | 60.00 |
Last 10 Trades
| Time | Vol | Price |
|---|---|---|
| 01:47:06 | 1.0000 | 59.99 |
| 14:59:21 | 0.2500 | 60.00 |
| 01:55:18 | 1.0000 | 61.00 |
| 13:36:58 | 0.4000 | 60.00 |
| 13:36:38 | 1.5000 | 60.00 |
| 13:32:15 | 1.0000 | 60.00 |
| 13:31:58 | 1.0000 | 60.00 |
| 13:31:45 | 1.0000 | 60.00 |
| 13:31:05 | 1.0000 | 60.00 |
| 13:18:12 | 1.0000 | 60.00 |
Sign Up Now!
Area chart

